|
Games against FC Finance
Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
23/11/1974 | Weysiders | FC Finance | Guildford & District League Division 4 | A | 4-1 | W | | Team |
08/03/1975 | Weysiders | FC Finance | Guildford & District League Division 4 | H | 1-3 | L | | Team |
06/09/1975 | Weysiders | FC Finance | Guildford & District League Division 4 | A | 6-3 | W | | Report |
27/03/1976 | Weysiders | FC Finance | Guildford & District League Division 4 | H | 3-3 | D | | Team |
P:4 W:2 D:1 L:1 F:14 A:10 Win %:50% Loss %:25% |
Back
|
|