| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 27/04/1991 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Invitation Cup, Semi-final | N | 4-1 | W | | Team |
| 02/11/1991 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | A | 3-1 | W | | Team |
| 08/02/1992 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | H | 2-1 | W | | Team |
| 27/11/1993 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | H | 3-12 | L | | Team |
| 12/03/1994 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | A | 0-8 | L | | Team |
| 09/12/1995 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Cup, Round 2 | A | 1-2 | L | | Team |
| 31/03/2001 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Cup, Round 2 | H | 1-0 | W | | Team |
| 27/10/2001 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 1 | A | 2-3 | L | | Team |
| 09/02/2002 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 1 | H | 2-4 | L | | Team |
| 30/03/2002 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Invitation Cup, Round 1 | A | 1-2 | L | | Team |
| 14/09/2002 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 1 | A | 0-4 | L | | Team |
| 29/03/2003 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 1 | H | 4-3 | W | | Team |
| 15/11/2003 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | H | 2-0 | W | | Team |
| 27/03/2004 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | A | 2-4 | L | | Team |
| 30/09/2017 | Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | A | 0-10 | L | | Team |
| 17/02/2018 | Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | H | 1-11 | L | | Team |
| 18/09/2021 | Weysiders | Horsley II | Guildford & Woking Alliance Premier Division | H | 1-3 | L | | Team |
| 25/09/2021 | Weysiders | Horsley II | Guildford & Woking Alliance Premier Division | A | 2-3 | L | | Team |
| 29/10/2022 | Weysiders | Horsley II | Guildford & Woking Alliance Premier Division | H | 0-0 | D | | Team |
| 14/01/2023 | Weysiders | Horsley II | Guildford & Woking Alliance Premier Division | A | 2-6 | L | | Team |
| 14/09/2024 | Weysiders | Horsley II | Guildford & Woking Alliance League Division 2 | A | 1-2 | L | | Team |
| 02/11/2024 | Weysiders | Horsley II | Guildford & Woking Alliance League Division 2 | H | 1-2 | L | | Team |
| 08/02/2025 | Weysiders | Horsley II | Guildford & Woking Alliance Intermediate Cup, Round 1 | A | 2-5 | L | | Team |
| P:23 W:6 D:1 L:16 F:37 A:87 Win %:26.08% Loss %:69.56% |
|
Back
|