Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
21/12/1974 | Weysiders | Dunsfold II | Guildford & District League Division 4 | H | 2-1 | W | | Team |
29/03/1975 | Weysiders | Dunsfold II | Guildford & District League Division 4 | A | 2-3 | L | | Team |
29/11/1975 | Weysiders | Dunsfold II | Guildford & District League Division 4 | H | 8-1 | W | | Team |
31/01/1976 | Weysiders | Dunsfold II | Guildford & District League Division 4 | A | 2-0 | W | | Team |
23/11/1985 | Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | H | 0-2 | L | | Team |
07/05/1986 | Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | A | 6-0 | W | | Team |
10/09/1994 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | A | 0-3 | L | | Team |
14/01/1995 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | H | 0-0 | D | | Team |
08/11/1997 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | H | 2-1 | W | | Team |
31/01/1998 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | A | 0-1 | L | | Team |
23/09/2000 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | H | 1-1 | D | | Team |
07/04/2001 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | A | 3-1 | W | | Team |
18/10/2003 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | A | 2-0 | W | | Team |
08/11/2003 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | H | 2-1 | W | | Team |
16/10/2004 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | H | 0-3 | L | | Team |
02/04/2005 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | A | 4-2 | W | | Team |
19/11/2005 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | H | 4-1 | W | | Team |
22/04/2006 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | A | 5-0 | W | | Team |
11/11/2006 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | A | 2-1 | W | | Team |
24/03/2007 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | H | 16-0 | W | | Team |
01/09/2007 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 2 | A | 8-1 | W | | Team |
17/11/2012 | Guildford City Weysiders Reserves | Dunsfold II | Guildford & Woking Alliance League Division 4 South | H | 3-0 | W | | Team |
12/01/2013 | Guildford City Weysiders Reserves | Dunsfold II | Guildford & Woking Alliance League Division 4 South | A | 2-3 | L | | Team |
P:23 W:15 D:2 L:6 F:74 A:26 Win %:65.21% Loss %:26.08% |
Back
|