| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 13/12/1986 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 1 | A | 4-6 | L | | Team |
| 28/04/1987 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 1 | H | 3-2 | W | | Team |
| 02/12/1989 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 2 | A | 2-8 | L | | Team |
| 03/03/1990 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 2 | H | 4-1 | W | | Team |
| 14/09/1991 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 2 | A | 1-4 | L | | Team |
| 18/01/1992 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 2 | H | 1-5 | L | | Team |
| 29/11/1997 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 2 | H | 7-1 | W | | Team |
| 07/02/1998 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 2 | A | 1-4 | L | | Team |
| 21/02/1998 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Invitation Cup, Round 1 | H | 2-4 | L | | Team |
| 13/01/2001 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Cup, Round 1 | A | 0-4 | L | | Team |
| 16/10/2010 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 1 | H | 0-5 | L | | Team |
| 16/02/2019 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Division | H | 3-3 | D | | Team |
| 13/04/2019 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Division | A | 1-5 | L | | Team |
| 12/10/2019 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Division | A | 1-1 | D | | Team |
| 04/01/2020 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Division | H | 1-3 | L | | Team |
| 26/09/2020 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier South | A | 1-3 | L | | Team |
| 24/04/2021 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Cup | A | 0-5 | L | | Team |
| P:17 W:3 D:2 L:12 F:32 A:64 Win %:17.64% Loss %:70.58% |
|
Back
|