No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 12/02/2000 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | H | 0-6 | L | | Team | 3 | 0 |
2 | 19/02/2000 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 2 | A | 1-1 | D | | Team | 3 | 0 |
3 | 26/02/2000 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 3 | H | 4-2 | W | | Team | 3 | 0 |
4 | 04/03/2000 | Guildford City Weysiders | Lightwater United | Surrey Intermediate League Invitation Cup, Round 1 | A | 1-2 | L | | Team | 3 | 0 |
5 | 11/03/2000 | Guildford City Weysiders | Pyrford | Surrey Intermediate League Division 3 | A | 1-0 | W | | Team | 3 | 0 |
6 | 18/03/2000 | Guildford City Weysiders | Hale | Surrey Intermediate League Division 3 | A | 2-2 | D | | Team | 3 | 0 |
7 | 25/03/2000 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | A | 4-0 | W | | Team | 3 | 0 |
8 | 08/04/2000 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | A | 2-2 | D | | Team | 3 | 0 |
9 | 09/09/2000 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team | 2 | 0 |
10 | 16/09/2000 | Guildford City Weysiders | Haslemere | Surrey Intermediate League Division 2 | H | 2-0 | W | | Team | 3 | 0 |
11 | 23/09/2000 | Guildford City Weysiders | Milford & Witley | Surrey Intermediate League Division 2 | A | 1-3 | L | | Team | 3 | 0 |
12 | 30/09/2000 | Guildford City Weysiders | Haslemere | Surrey County Cup Intermediate, Round 1 | A | 4-0 | W | | Team | 3 | 0 |
13 | 25/11/2000 | Guildford City Weysiders | Worplesdon | Surrey Intermediate League Division 2 | H | 0-3 | L | | Team | 14 | 0 |
14 | 09/12/2000 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Cup, Preliminary Round | H | 4-3 | W | | Team | 14 | 0 |
15 | 23/12/2000 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 2 | H | 3-2 | W | | Team | 3 | 0 |
16 | 20/01/2001 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Division 2 | H | 0-4 | L | | Team | 2 | 0 |
17 | 27/01/2001 | Guildford City Weysiders Reserves | Hammer United II | Surrey Intermediate League Reserves Division 2 | H | 3-0 | W | | Team | 13 | 0 |
18 | 22/09/2001 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 1 | A | 0-6 | L | | Team | 2 | 0 |
19 | 06/10/2001 | Guildford City Weysiders Reserves | Tongham II | Surrey Intermediate League Reserves Division 1 | H | 3-1 | W | | Team | 14 | 0 |
20 | 13/10/2001 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 1 | H | 4-4 | D | | Team | 12 | 0 |
21 | 10/11/2001 | Guildford City Weysiders Reserves | Woking Park & Horsell United II | Surrey Intermediate League Reserves Division 1 | A | 1-9 | L | | Team | 2 | 0 |
22 | 17/11/2001 | Guildford City Weysiders B | Wonersh | Guildford & Woking Alliance League Division 4 | A | 2-4 | L | | Team | 6 | 0 |
23 | 24/11/2001 | Guildford City Weysiders | Horsley | Surrey Intermediate League Division 2 | A | 0-2 | L | | Team | 3 | 0 |
24 | 01/12/2001 | Guildford City Weysiders Reserves | Kingston Albion | Surrey County Cup Junior, Round 3 | A | 0-4 | L | | Team | 6 | 0 |
25 | 22/12/2001 | Guildford City Weysiders B | Shottermill & Haslemere A | Guildford & Woking Alliance League Division 4 | A | 3-1 | W | | Team | 7 | 1 |
26 | 05/01/2002 | Guildford City Weysiders B | Thorpe Green II | Guildford & Woking Alliance League Division 4 | A | 0-7 | L | | Team | 11 | 0 |
27 | 12/01/2002 | Guildford City Weysiders B | Shalford A | Guildford & Woking Alliance League Division 4 | A | 3-1 | W | | Team | 3 | 0 |
28 | 02/03/2002 | Guildford City Weysiders B | Thorpe Green II | Guildford & Woking Alliance Junior Cup, Round 1 | A | 1-6 | L | second leg | Team | 5 | 0 |
P:28 W:11 D:4 L:13 F:49 A:78 Win %:39.28% Loss %:46.42% Goals:1 |